In the Catholic religion, a feast day is a day of celebration. This can be a celebration of something or someone that is regarded important in the Catholic faith.
Why is it called “Feast Day”? In Latin, the word “festes” means joy. A day of joy and celebration.
Below we have the full list of Pope Feast Days, where Catholics all around the world will celebrate the life and times of a particular Pope who has been made a saint.
January Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Anterus [19] | January 3 | November 21, 0235 | January 3, 0236 |
St. Telesphorus [8] | January 5 | c. 125 | c. 136 |
Bl. Gregory X [185] | January 9 | September 1, 1271 | January 10, 1276 |
St. Agatho [79] | January 10/22 | June 27, 0678 | January 10, 0681 |
St. Hyginus [9] | January 11 | c. 136 | c. 140 |
St. Marcellus I [30] | January 16 | c. 308 | c 309 |
St. Fabian [20] | January 20 | January 10, 0236 | January 20, 0250 |
St. Vitalian [76] | January 27 | July 30, 0657 | January 27, 0672 |
February Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
Bl. Pius IX [256] | February 7 | June 16, 1846 | February 7, 1878 |
St. Gregory II [89] | February 11 | May 19, 0715 | February 11, 0731 |
St. Hilarus (Hilarius, Hilary) [46] | February 28 | November 19, 0461 | February 29, 0468 |
March Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Felix II (III) [48] | March 1 | March 13, 0483 | March 1, 0492 |
St. Lucius I [22] | March 4 | June 25, 0253 | March 5, 0254 |
St. Simplicius [47] | March 10 | March 3, 0468 | March 10, 0483 |
St. Zachary (Zacharias) [91] | March 15/22 | December, 741 | March 15, 0752 |
St. Sixtus (Xystus) III [44] | March 28 | July 31, 0432 | August 19, 0440 |
April Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Sixtus (Xystus) I [7] | April 3 | c. 115 | c. 125 |
St. Celestine I [43] | April 6 / July 27 | September 10, 0422 | July 27, 0432 |
St. Julius I [35] | April 12 | February 6, 0337 | April 12, 0352 |
St. Martin I [74] | April 13 (November 12, Trad.) | July 649 | June 17, 0653 |
St. Anicetus [11] | April 17 | c. 155 | c. 166 |
St. Leo IX [153] | April 19 | February 12, 1049 | April 19, 1054 |
St. Soter [12] | April 22 | c. 166 | c. 175 |
St. Caius (Gaius) [28] | April 22 | December 17, 0283 | April 22, 0296 |
St. Agapitus (Agapetus) I [57] | April 22 | May 13, 0535 | April 22, 0536 |
St. Anacletus (Cletus) [3] | April 26 | c. 76 | c. 88 |
St. Marcellinus [29] | April 26 | June 30, 0296 | October 25, 0304 |
St. Pius V [226] | April 30 (May 5, Trad.) | January 7, 1566 | May 1, 1572 |
May Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Alexander I [6] | May 3 | c. 105 | c. 115 |
St. Benedict II [81] | May 7 | June 26, 0684 | May 8, 0685 |
St. Boniface IV [67] | May 8 | September 15, 0608 | May 8, 0615 |
St. Pascal (Paschal) I [99] | May 14 | January 24/25, 817 | February 11, 0824 |
St. John I [53] | May 18 | August 13, 0523 | May 18, 0526 |
St. Celestine V [193] | May 19 | July 5, 1294 | December 13, 1294 |
St. Urban I [17] | May 25 | 222 | 230 |
St. Gregory VII [158] | May 25 | April 22/June 30, 1073 | May 25, 1085 |
St. Eleutherius (Eleutherus) [13] | May 26 | c. 175 | c. 189 |
St. Felix I [26] | May 30 | January 3/5, 269 | December 30, 0274 |
June Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Eugenius (Eugene) I [75] | June 2 | August 10, 0654 | June 2, 0657 |
St. Leo III [97] | June 12 | December 26, 0795 | June 12, 0816 |
St. Silverius [58] | June 20 | June 8, 0536 | November 11, 0537 |
Bl. Innocent V [186] | June 22 | January 21, 1276 | June 22, 1276 |
St. Paul I [94] | June 28 | May 29, 0757 | June 28, 0767 |
St. Peter [1] | June 29 [August 1 (Chains), January 18, February 22 (Chair)] | c. 33 | c. 64-67 |
July Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Leo II [80] | July 3 | August, 682 | June/July, 683 |
Bl. Benedict XI [195] | July 7 | October 22, 1303 | July 7, 1304 |
St. Adrian (Hadrian) III [110] | July 8 | May 17, 0884 | September 885 |
Bl. Eugenius (Eugene) III [168] | July 8 | February 15, 1145 | July 8, 1153 |
St. Pius I [10] | July 11 | c. 140 | c. 155 |
St. Leo IV [104] | July 17 | April 10, 0847 | July 17, 0855 |
St. Hormisdas [52] | August 6 | July 20, 0514 | August 6, 0523 |
St. Sixtus (Xystus) II [24] | August 6 | August 30, 0257 | August 6, 0258 |
Bl. Innocent XI [241] | August 12 | September 21, 1676 | August 12, 1689 |
St. Eusebius [31] | August 17 / September 26 | c. 310 | c 310 |
St. Pontian [18] | August 13 (November 19, Trad.) | July 21, 0230 | September 28, 0235 |
St. Pius X [258] | August 21 | August 4, 1903 | August 20, 1914 |
St. Zephyrinus [15] | August 26 | c. 199 | 217 |
September Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Gregory I (the Great) [64] | September 3 / March 12 | September 3, 0590 | March 12, 0604 |
St. Boniface I [42] | September 4 | December 28/29, 418 | September 4, 0422 |
St. Sergius I [84] | September 8 | December 15, 0687 | September 8/9, 701 |
St. Cornelius [21] | September 16 | March 251 | June 253 |
Bl. Victor III [159] | September 16 | May 24, 1086 | September 16, 1087 |
St. Felix III (IV) [54] | September 22 | July 12, 0526 | September 22, 0530 |
St. Linus [2] | September 23 | c. 67 | c. 76 |
October Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Mark (Marcus) [34] | October 7 | January 18, 0336 | October 7, 0336 |
St. John XXIII [262] | October 11 | October 28, 1958 | June 3, 1963 |
St. Callistus (Calixtus) I [16] | October 14 | 217 | 222 |
St. John Paul II [265] | October 22 | October 16, 1978 | April 2, 2005 |
St. Evaristus [5] | October 26 | c. 97 | c. 105 |
November Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Deusdedit (Adeodatus I) [68] | November 8 | October 19, 0615 | November 8, 0618 |
St. Leo I (the Great) [45] | November 10 | Late 440 | November 10, 0461 |
St. Nicholas I [106] | November 13 | April 24, 0858 | November 13, 0867 |
St. Gelasius I [49] | November 21 | March 1, 0492 | November 21, 0496 |
St. Clement I [4] | November 23 | c. 88 | c. 97 |
St. Siricius [38] | November 26 | December 384 | November 26, 0399 |
St. Gregory III [90] | November 28 | March 18, 0731 | November 28, 0741 |
December Pope Feast Days
Supreme Pontiff | Feast Day(s) | Beginning of Reign | End of Reign |
St. Eutychian [27] | December 7 | January 4, 0275 | December 7, 0283 |
St. Miltiades (Melchiades) [32] | December 10 | July 2, 0311 | January 10, 0314 |
St. Damasus I [37] | December 11 | October 1, 0366 | December 11, 0384 |
St. Anastasius I [39] | December 19 | November 27, 0399 | December 19, 0401 |
Bl. Urban V [201] | December 19 | September 28, 1362 | December 19, 1370 |
St. Dionysius [25] | December 26 | July 22, 259/260 | December 26, 0268 |
St. Zosimus [41] | December 26 | March 18, 0417 | December 26, 0418 |
St. Silvester (Sylvester) I [33] | December 31 | January 31, 0314 | December 31, 0335 |